CivicSource Auctioneer

Welcome! Sign In or Register.

Find Properties for Auction

Search by Address, City, State, Zip, or Account Number




The Tax Sale has concluded.

Property Info

1400 ANNUNCIATION ST

New Orleans , LA

29.935581 -90.069319

Bid History

Bidder Status Bid Bid Time
Starting Bid   100%  

Property Details

Legal Description: SQS 76 97 103 TCHOUPITOULAS ST THOMAS TERPSICHORE EUTERPE CHIPPEWA,7/94PERMIT #B-21809 & 12/94 #B-24789 9/94 PERMIT #B-22730 TERPSICHORE EUTERPE IMPROVEMENTS 3 SQUARES
Owner Name: GREAT PLAINS/SAMPSON BAG COR
Tax Sale Type: Immovable Property Adjudication Sale
Note to Adjoining Property Owners: Pursuant to La. R.S. 47:2202B, an adjoining landowner may purchase adjudicated property prior to public bidding. If you are an adjoining landowner of this property and desire to exercise this first right of purchase, please complete this affidavit. You must submit the completed affidavit together with certified funds in the amount reflected below to the Office of the Tax Collector, not later than one day prior to the close of the sale.
Note: The data contained on this page is intended for information purposes only, and it is based on the best information available at the posting and is not warranted. The data may not reflect the most current records.

Delinquencies

Year Type Delinquent Date Tax Interest City Penalty Collection Fee Total
2000 Real Estate 2/1/2000 12:00 AM $27,725.65 $35,211.58 $2,772.57 $6,242.43 $71,952.23
2001 Real Estate 2/1/2001 12:00 AM $27,782.84 $31,950.27 $2,778.28 $5,938.58 $68,449.97
2002 Real Estate 2/1/2002 12:00 AM $27,771.40 $28,604.54 $2,777.14 $5,619.54 $64,772.62
2003 Real Estate 2/1/2003 12:00 AM $27,991.98 $25,472.70 $2,799.20 $5,345.07 $61,608.95
2004 Real Estate 2/1/2004 12:00 AM $20,521.63 $16,212.09 $2,052.16 $3,684.66 $42,470.54
2004 School Board 5/1/2004 12:00 AM $9,144.59 $6,949.89 $914.46 $1,615.85 $18,624.79
2005 Real Estate 2/1/2005 12:00 AM $29,666.22 $19,876.37 $2,966.62 $4,988.37 $57,497.58
2006 Real Estate 7/1/2006 12:00 AM $32,619.16 $16,309.58 $3,261.92 $4,958.11 $57,148.77
2007 Real Estate 2/1/2007 12:00 AM $30,341.15 $13,046.69 $3,034.12 $4,410.09 $50,832.05
2008 Real Estate 2/1/2008 12:00 AM $22,376.15 $6,936.61 $2,237.62 $2,997.29 $34,547.67
2009 Real Estate 2/1/2009 12:00 AM $22,532.02 $4,281.08 $2,253.20 $2,761.30 $31,827.60
  $278,472.79 $204,851.40 $27,847.29 $48,561.29 $559,732.77
Note: The tax sale costs and interest listed reflect the associated costs and fees to date. Additional interest may accrue prior to the tax sale opening, causing the interest and total amounts to increase. The starting bid will reflect these increases.

Assessment Data

Year Type Amount
2012 Land $0.00
2012 Improvement $173,190.00
2012 Exemption $0.00
  $173,190.00

Documents

There are no documents for this property.