CivicSource Auctioneer

Welcome! Sign In or Register.

Find Properties for Auction

Search by Address, City, State, Zip, or Account Number




The Tax Sale has concluded.

Property Info

818 ST CHARLES AV

New Orleans , LA

29.945519 -90.071628

Bid History

Bidder Status Bid Bid Time
Starting Bid   100%  

Property Details

Legal Description: SQ 181 LOT 25 ST CHARLES AND 38 X 172 3 LOT R OR 6 ST CHARLES 39X45 LOT A OR 26 ST CHARLES 34 7X172 6 SQ 181 PT LOT 30 AND 31 OR 27 816-828 ST CHARLES AVE RTA YEARS 2008-2012. RTA # 050887
Owner Name: VON KURNATOWSKI ROLAND
Tax Sale Type: Immovable Property Adjudication Sale
Note to Adjoining Property Owners: Pursuant to La. R.S. 47:2202B, an adjoining landowner may purchase adjudicated property prior to public bidding. If you are an adjoining landowner of this property and desire to exercise this first right of purchase, please complete this affidavit. You must submit the completed affidavit together with certified funds in the amount reflected below to the Office of the Tax Collector, not later than one day prior to the close of the sale.
Note: The data contained on this page is intended for information purposes only, and it is based on the best information available at the posting and is not warranted. The data may not reflect the most current records.

Delinquencies

Year Type Delinquent Date Tax Interest City Penalty Collection Fee Total
1983 DDD 2/17/1983 12:00 AM $7,391.25 $27,399.36 $739.13 $3,375.33 $38,905.07
1984 Real Estate 2/17/1984 12:00 AM $41,540.85 $147,760.80 $4,154.09 $18,378.30 $211,834.04
1984 DDD 2/17/1984 12:00 AM $7,391.25 $26,290.67 $739.13 $3,270.00 $37,691.05
1985 Real Estate 2/15/1985 12:00 AM $41,560.60 $141,596.96 $4,156.06 $17,794.79 $205,108.41
1985 DDD 2/15/1985 12:00 AM $6,935.00 $23,627.55 $693.50 $2,969.32 $34,225.37
1986 Real Estate 1/31/1986 12:00 AM $43,346.60 $141,743.38 $4,334.66 $17,995.34 $207,419.98
1986 DDD 1/31/1986 12:00 AM $6,935.00 $22,677.45 $693.50 $2,879.07 $33,185.02
1987 Real Estate 1/31/1987 12:00 AM $46,537.09 $145,195.72 $4,653.71 $18,656.72 $215,043.24
1987 DDD 1/31/1987 12:00 AM $4,792.50 $14,952.61 $479.25 $1,921.31 $22,145.67
1988 Real Estate 1/31/1988 12:00 AM $48,377.41 $143,680.91 $4,837.74 $18,705.13 $215,601.19
1988 DDD 1/31/1988 12:00 AM $4,792.50 $14,233.73 $479.25 $1,853.02 $21,358.50
1989 Real Estate 4/30/1989 12:00 AM $56,083.75 $156,025.00 $5,608.38 $20,683.13 $238,400.26
1989 DDD 4/30/1989 12:00 AM $5,076.22 $14,122.04 $507.62 $1,872.06 $21,577.94
1990 Real Estate 2/15/1990 12:00 AM $55,086.91 $146,365.92 $5,508.69 $19,661.34 $226,622.86
1990 DDD 2/15/1990 12:00 AM $5,076.22 $13,487.52 $507.62 $1,811.78 $20,883.14
1991 Real Estate 2/15/1991 12:00 AM $64,687.24 $162,170.91 $6,468.72 $22,166.05 $255,492.92
1992 Real Estate 2/14/1992 12:00 AM $61,048.01 $143,890.16 $6,104.80 $20,049.08 $231,092.05
1993 Real Estate 2/1/1993 12:00 AM $61,237.80 $135,151.83 $6,123.78 $19,238.77 $221,752.18
1994 Real Estate 2/1/1994 12:00 AM $61,486.24 $126,477.19 $6,148.62 $18,440.64 $212,552.69
1995 Real Estate 2/1/1995 12:00 AM $61,486.24 $117,254.25 $6,148.62 $17,564.47 $202,453.58
1996 Real Estate 2/1/1996 12:00 AM $61,158.43 $107,027.25 $6,115.84 $16,558.64 $190,860.16
1997 Real Estate 2/1/1997 12:00 AM $61,261.94 $99,856.96 $6,126.19 $15,888.28 $183,133.37
  $813,289.05 $2,070,988.17 $81,328.90 $281,732.57 $3,247,338.69
Note: The tax sale costs and interest listed reflect the associated costs and fees to date. Additional interest may accrue prior to the tax sale opening, causing the interest and total amounts to increase. The starting bid will reflect these increases.

Assessment Data

Year Type Amount
2010 Land $2,000.00
2010 Improvement $20,500.00
2010 Exemption $7,500.00
  $30,000.00

Documents

There are no documents for this property.