CivicSource Auctioneer

Welcome! Sign In or Register.

Find Properties for Auction

Search by Address, City, State, Zip, or Account Number




The Tax Sale has concluded.

Property Info

4071301 LAMB RD

New Orleans , LA

30.033362893827 -90.0190040907491

Bid History

Bidder Status Bid Bid Time
Starting Bid   100%  

Property Details

Legal Description: SQ SECTION 20 LOT 5-X LAMB RD THRU I 10 460/111-330 X 135-43-275/ 340 VAC PLAN 9/16A-45
Owner Name: MORRISON ROAD PARTNERSHIP
Tax Sale Type: Immovable Property Adjudication Sale
Note to Adjoining Property Owners: Pursuant to La. R.S. 47:2202B, an adjoining landowner may purchase adjudicated property prior to public bidding. If you are an adjoining landowner of this property and desire to exercise this first right of purchase, please complete this affidavit. You must submit the completed affidavit together with certified funds in the amount reflected below to the Office of the Tax Collector, not later than one day prior to the close of the sale.
Note: The data contained on this page is intended for information purposes only, and it is based on the best information available at the posting and is not warranted. The data may not reflect the most current records.

Delinquencies

Year Type Delinquent Date Tax Interest City Penalty Collection Fee Total
1986 Real Estate 1/31/1986 12:00 AM $8,944.23 $29,247.64 $894.42 $3,713.20 $42,799.49
1987 Real Estate 1/31/1987 12:00 AM $9,517.41 $29,694.32 $951.74 $3,815.53 $43,979.00
1988 Real Estate 1/31/1988 12:00 AM $9,893.77 $29,384.49 $989.38 $3,825.43 $44,093.07
1989 Real Estate 4/30/1989 12:00 AM $11,469.81 $31,909.01 $1,146.98 $4,229.95 $48,755.75
1990 Real Estate 2/15/1990 12:00 AM $11,265.95 $29,933.63 $1,126.60 $4,020.99 $46,347.17
1991 Real Estate 2/15/1991 12:00 AM $12,191.17 $30,563.26 $1,219.12 $4,177.49 $48,151.04
1992 Real Estate 2/14/1992 12:00 AM $7,023.62 $16,554.67 $702.36 $2,306.66 $26,587.31
1993 Real Estate 2/1/1993 12:00 AM $6,996.61 $15,441.52 $699.66 $2,198.09 $25,335.88
1994 Real Estate 2/1/1994 12:00 AM $7,027.98 $14,456.55 $702.80 $2,107.80 $24,295.13
1995 Real Estate 2/1/1995 12:00 AM $7,027.98 $13,402.35 $702.80 $2,007.65 $23,140.78
1996 Real Estate 2/1/1996 12:00 AM $7,027.98 $12,298.97 $702.80 $1,902.83 $21,932.58
1997 Real Estate 2/1/1997 12:00 AM $7,041.04 $11,476.90 $704.10 $1,826.09 $21,048.13
1998 Real Estate 2/1/1998 12:00 AM $7,189.15 $10,855.62 $718.92 $1,782.55 $20,546.24
1999 Real Estate 2/1/1999 12:00 AM $7,289.34 $10,132.18 $728.93 $1,724.29 $19,874.74
2000 Real Estate 2/1/2000 12:00 AM $7,391.70 $9,387.46 $739.17 $1,664.24 $19,182.57
2001 Real Estate 2/1/2001 12:00 AM $7,406.95 $8,517.99 $740.70 $1,583.24 $18,248.88
2002 Real Estate 2/1/2002 12:00 AM $7,403.90 $7,626.02 $740.39 $1,498.18 $17,268.49
2003 Real Estate 2/1/2003 12:00 AM $7,462.70 $6,791.06 $746.27 $1,425.00 $16,425.03
2004 Real Estate 2/1/2004 12:00 AM $5,161.43 $4,077.53 $516.14 $926.73 $10,681.83
2004 School Board 5/1/2004 12:00 AM $2,299.97 $1,747.98 $230.00 $406.41 $4,684.36
2005 Real Estate 2/1/2005 12:00 AM $7,461.40 $4,999.14 $746.14 $1,254.63 $14,461.31
2006 Real Estate 7/1/2006 12:00 AM $8,204.10 $4,102.05 $820.41 $1,247.02 $14,373.58
2007 Real Estate 2/1/2007 12:00 AM $7,631.28 $3,281.45 $763.13 $1,109.21 $12,785.07
2008 Real Estate 2/1/2008 12:00 AM $5,627.94 $1,744.66 $562.79 $753.86 $8,689.25
2009 Real Estate 2/1/2009 12:00 AM $5,667.15 $1,076.76 $566.72 $694.51 $8,005.14
  $191,624.56 $338,703.21 $19,162.47 $52,201.58 $601,691.82
Note: The tax sale costs and interest listed reflect the associated costs and fees to date. Additional interest may accrue prior to the tax sale opening, causing the interest and total amounts to increase. The starting bid will reflect these increases.

Assessment Data

Year Type Amount
2012 Land $43,560.00
2012 Improvement $0.00
2012 Exemption $0.00
  $43,560.00

Documents

There are no documents for this property.