Please upgrade your browser.
We built CivicSource® using the latest technology that is unfortunately not supported by your browser.
For an improved experience, please download one of the following:
| Quantity | Description | Cost |
|---|---|---|
| 1 | Preliminary Property Verification Research | $175.00 |
| 1 | For Sale Sign | $55.00 |
| 1 | 30-Year Title Abstract | $295.00 |
| 1 | Attorney Title Examination Report | $345.00 |
| 1 | Interested Party Research and Identification | $495.00 |
| 1 | Parcel Map Acquisition | $50.00 |
| 1 | Parcel Map Digitization | $75.00 |
| 1 | Tax Debtor Bankruptcy Research | $25.00 |
| 1 | Estimated Notice Cost | $1,150.00 |
| 1 | Advertisement | $100.00 |
| 1 | General Notice | $100.00 |
| 1 | Advertisement 2 | $100.00 |
| 1 | Constructive Notice Sign | $55.00 |
| 1 | Property Inspection | $95.00 |
| 1 | Title Insurability Underwriting | $485.00 |
| 1 | Title Update | $125.00 |
| 1 | HUD-1 Statement and Escrow | $250.00 |
| 1 | Closing Documentation | $175.00 |
| 1 | Owner's Title Insurance Policy | $100.00 |
| 1 | Owner's Title Insurance Policy Additional Coverage | $0.00 |
| 1 | Title Insurance Endorsement | $1,000.00 |
| 1 | Title Insurance Endorsement Additional Coverage | $0.00 |
| 1 | Identified Risk Endorsement | $50.00 |
| 1 | Identified Risk Endorsement Additional Coverage | $0.00 |
| 1 | Notary Service | $175.00 |
| 1 | Courier & Delivery | $55.00 |
| 1 | Non-Warranty Cash Sale Certificate Filing | $275.00 |
| 1 | Statutory Compliance Affidavit Filing | $425.00 |
| 1 | Inscription Cancellation (Estimate) | $625.00 |
| 1 | Payment Processing Fee | $15.00 |
| Total | $6,870.00 |
This property has no delinquencies.
| Year | Type | Amount |
|---|---|---|
| 2020 | RESIDENTIAL SUBDIVISION LOT | $240.00 |
No images available.
This property has no documents.